Handcrawler Forum
December 06, 2024, 09:28:18 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Update - multiple new filters added.
 
   Home   Help Search Login Register  
Handcrawler Forum - Statistics Center
General Statistics
Total Members: 330
Total Posts: 39
Total Topics: 9
Total Categories: 2
Users Online: 2
Most Online: 848 - January 20, 2020, 06:35:08 PM
Online Today: 6
Average registrations per day: 0.08
Average posts per day: 0.09
Average topics per day: 0.09
Total Boards: 7
Latest Member: Lancelonon
Average online per day: 7.61
Male to Female Ratio: 1:2
Top 10 Posters Top 10 Boards
z28dreams 18
mike 6
Daniel 5
mush 3
571mAm 2
MagicOPromotion 1
UDonk2Much 1
Skuzzy 1
Froobert 1
General Discussion 28
Strategy Videos (100% free) 5
Insurance 3
Personal Finance 2
Taxes and Incorporation 1
Real Estate   0
Trading   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Welcome to Handcrawler! 20
Just saying "Hi" 4
TAGFish Series - #1 3
Health Insurance Guide - HSA's 2
Sng/cash filter 1
Investing 101 - Start Here   0
401k and IRA basics   0
Taxes for Poker Players 101   0
TAGFish Series - #2   0
Welcome to Handcrawler! 58846
Taxes for Poker Players 101 46657
Just saying "Hi" 29301
TAGFish Series - #1 27325
TAGFish Series - #2 22013
Health Insurance Guide - HSA's 19752
401k and IRA basics 18892
Sng/cash filter 16305
Investing 101 - Start Here 13290
Top Topic Starters Most Time Online
z28dreams 6
Skuzzy 1
UDonk2Much 1
z28dreams 11h 40m
mike 1h 19m
mush 1h 0m
571mAm 51m
QUINTEFLUSH45 36m
tomekk23 34m
Daniel 29m
jarhead648 28m
KJM 17m
Lateksi 16m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 0 80
November 2024 0 0 0 79
October 2024 0 0 0 85
September 2024 0 0 0 84
August 2024 0 0 1 28
July 2024 0 0 0 44
June 2024 0 0 0 61
May 2024 0 0 0 139
April 2024 0 0 0 17
March 2024 0 0 0 18
February 2024 0 0 0 24
January 2024 0 0 0 16
December 2023 0 0 1 10
November 2023 0 0 0 31
October 2023 0 0 0 9
September 2023 0 0 0 10
August 2023 0 0 0 28
July 2023 0 0 0 11
June 2023 0 0 1 28
May 2023 0 0 0 11
April 2023 0 0 0 6
March 2023 0 0 0 40
February 2023 0 0 0 41
January 2023 0 0 0 360
December 2022 0 0 0 287
November 2022 0 0 0 37
October 2022 0 0 1 53
September 2022 0 0 0 48
August 2022 0 0 1 7
July 2022 0 0 0 10
June 2022 0 0 2 10
May 2022 0 0 1 9
April 2022 0 0 0 35
March 2022 0 0 0 11
February 2022 0 0 0 27
2022-02-01 0 0 0 27
2022-02-02 0 0 0 5
2022-02-03 0 0 0 8
2022-02-04 0 0 0 6
2022-02-05 0 0 0 6
2022-02-06 0 0 0 5
2022-02-07 0 0 0 5
2022-02-08 0 0 0 6
2022-02-09 0 0 0 5
2022-02-10 0 0 0 4
2022-02-11 0 0 0 6
2022-02-12 0 0 0 5
2022-02-13 0 0 0 5
2022-02-14 0 0 0 5
2022-02-15 0 0 0 5
2022-02-16 0 0 0 6
2022-02-17 0 0 0 4
2022-02-18 0 0 0 6
2022-02-19 0 0 0 5
2022-02-20 0 0 0 5
2022-02-21 0 0 0 6
2022-02-22 0 0 0 6
2022-02-23 0 0 0 4
2022-02-24 0 0 0 4
2022-02-25 0 0 0 5
2022-02-26 0 0 0 6
2022-02-27 0 0 0 6
2022-02-28 0 0 0 5
January 2022 0 0 0 40
December 2021 0 0 0 14
November 2021 0 0 0 8
October 2021 0 0 0 8
September 2021 0 0 1 15
August 2021 0 0 0 9
July 2021 0 0 0 18
June 2021 0 0 0 8
May 2021 0 0 0 8
April 2021 0 0 0 10
March 2021 0 0 0 15
February 2021 0 0 1 6
January 2021 0 0 0 10
December 2020 0 0 0 11
November 2020 0 0 0 13
October 2020 0 0 0 14
September 2020 0 0 0 28
August 2020 0 0 0 14
July 2020 0 0 0 16
June 2020 0 0 0 14
May 2020 0 0 0 18
April 2020 0 0 0 14
March 2020 0 0 0 354
February 2020 0 0 0 204
January 2020 0 0 1 848
December 2019 0 0 0 231
November 2019 0 0 0 452
October 2019 0 0 0 6
September 2019 0 0 0 17
August 2019 0 0 0 10
July 2019 0 0 0 9
June 2019 0 0 0 7
May 2019 0 0 0 8
April 2019 0 0 0 6
March 2019 0 0 0 11
February 2019 0 0 0 7
January 2019 0 0 0 8
December 2018 0 0 0 52
November 2018 0 0 1 78
October 2018 0 0 1 77
September 2018 0 0 0 9
August 2018 0 0 0 9
July 2018 0 0 0 20
June 2018 0 0 0 21
May 2018 0 0 1 16
April 2018 0 0 0 16
March 2018 0 0 2 16
February 2018 0 0 0 16
January 2018 0 0 0 17
December 2017 0 0 0 16
November 2017 0 0 0 18
October 2017 0 0 0 18
September 2017 0 0 1 16
August 2017 0 0 0 16
July 2017 0 0 1 17
June 2017 0 0 2 18
May 2017 0 0 1 14
April 2017 0 0 0 13
March 2017 0 0 0 12
February 2017 0 0 0 11
January 2017 0 0 1 15
December 2016 0 0 2 15
November 2016 0 0 1 19
October 2016 0 0 0 11
September 2016 0 0 0 9
August 2016 0 0 2 13
July 2016 0 0 0 8
June 2016 0 0 1 10
May 2016 0 0 0 10
April 2016 0 0 1 11
March 2016 0 0 1 11
February 2016 0 0 0 9
January 2016 0 0 0 7
December 2015 0 0 1 6
November 2015 0 0 2 6
October 2015 0 0 1 8
September 2015 0 0 1 7
August 2015 0 0 0 8
July 2015 0 0 0 12
June 2015 0 0 2 6
May 2015 0 0 1 7
April 2015 0 0 0 6
March 2015 0 0 0 6
February 2015 0 0 0 8
January 2015 0 0 1 6
December 2014 0 0 0 8
November 2014 0 0 0 7
October 2014 0 0 1 7
September 2014 0 0 0 7
August 2014 0 0 0 7
July 2014 0 0 2 14
June 2014 0 0 0 7
May 2014 0 0 0 6
April 2014 0 0 1 9
March 2014 0 0 0 11
February 2014 0 0 0 11
January 2014 0 0 0 9
December 2013 0 0 0 10
November 2013 0 0 0 36
October 2013 0 0 0 9
September 2013 0 0 0 10
August 2013 0 0 0 9
July 2013 0 0 0 14
June 2013 0 0 1 9
May 2013 0 0 1 9
April 2013 0 0 2 16
March 2013 0 0 1 19
February 2013 0 0 1 17
January 2013 0 0 3 20
December 2012 0 0 0 9
November 2012 0 0 0 111
October 2012 0 0 0 13
September 2012 0 0 1 7
August 2012 0 0 0 6
July 2012 0 0 6 33
June 2012 0 0 11 6
May 2012 0 0 2 7
April 2012 0 0 4 50
March 2012 0 0 3 7
February 2012 0 0 4 7
January 2012 0 0 3 6
December 2011 0 0 0 7
November 2011 0 0 2 11
October 2011 0 0 2 6
September 2011 0 0 2 7
August 2011 0 0 2 7
July 2011 0 0 3 6
June 2011 0 0 3 6
May 2011 0 0 7 7
April 2011 0 0 4 9
March 2011 0 0 5 7
February 2011 0 0 6 6
January 2011 0 0 6 10
December 2010 0 0 1 14
November 2010 0 0 9 17
October 2010 0 0 1 6
September 2010 0 0 4 6
August 2010 0 0 8 7
July 2010 0 0 3 243
June 2010 0 0 4 9
May 2010 0 0 6 18
April 2010 0 0 3 5
March 2010 0 0 3 10
February 2010 0 0 4 5
January 2010 0 0 13 10
December 2009 0 0 4 6
November 2009 0 0 3 6
October 2009 0 0 4 4
September 2009 0 0 1 31
August 2009 0 0 1 6
July 2009 0 0 2 15
June 2009 0 0 27 17
May 2009 0 2 34 15
April 2009 0 0 2 10
March 2009 0 0 2 6
February 2009 0 4 2 5
January 2009 0 1 4 5
December 2008 0 1 0 7
November 2008 517 517 90 10
October 2008 1 1 4 13
September 2008 0 0 4 3
August 2008 0 0 2 6
July 2008 0 3 7 2
June 2008 2 4 43 4
May 2008 3 20 85 5
April 2008 3 3 0 2
Powered by SMF 1.1.20 | SMF © 2013, Simple Machines